| Brand Model | DS-7716NI-K4 | DS-7732NI-K4 | |||
|---|---|---|---|---|---|
| Video/ Audio input | |||||
| IP video input | 16-ch | 32-ch | |||
| Incoming bandwidth | 160 Mbps | 256 Mbps | |||
| Outgoing bandwidth | 160 Mbps | ||||
| Video/ Audio output | |||||
| HDMI output resolution | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| VGA output resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| Audio output | 1-ch, RCA (Linear, 1 KΩ) | ||||
| Decoding | |||||
| Decoding format | H.265/H.264/H.264+/MPEG4 | ||||
| Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||||
| Synchronous playback | 16-ch | 16-ch | |||
| Capability | 2-ch @ 4K, or 8-ch @ 1080p | ||||
| Hard disk | |||||
| SATA | 4 SATA interfaces for 2HDDs | ||||
| Capacity | 500GB/1TB/2TB/3TB/4TB/5TB/6TB | ||||
| External interface | |||||
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) | ||||
| Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | ||||
| USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 | ||||
| Alarm in/out | 16/4 | ||||
| General | |||||
| Power supply | 100 to 240 VAC | ||||
| Power | 80 W | ||||
| Consumption (without hard disk) | ≤ 20 W | ||||
| Working temperature | -10 to +55° C (14 to 131° F) | ||||
| Working humidity | 10 to 90 % | ||||
| Chassis | 19-inch rack-mounted 1.5U chassis | ||||
| Dimensions (W × D × H) | 445 × 390 ×70 mm ( 17.5"× 15.3" × 2.8") | ||||
| Weight(without hard disk) | ≤ 5 kg (11 lb) | ||||
